Prices
Lift prices in Ozolkalns for adults
Time: | |||
---|---|---|---|
1 h | 15,00 EUR | ||
2 h | 20,00 EUR | ||
3 h | 25,00 EUR | ||
4 h | 30,00 EUR | ||
5 h working days | 35,00 EUR | ||
5 h on holidays* | 30,00 EUR* | ||
All day (holidays only) | 35,00 EUR |
*On Saturdays and Sundays, 5h tickets are not available, because combined tickets (Ozolkalns - Žagarkalns) are valid. For children from 8 to 12 years 5h = 15€, for children from 13 years and adults 5h = 30€.
Lift prices in Ozolkalns for children younger than 15
Time: | |||
---|---|---|---|
1 h | 8,00 EUR | ||
2 h | 10,00 EUR | ||
3 h | 12,00 EUR | ||
4 h | 15,00 EUR | ||
5 h working days | 17,00 EUR | ||
5 h on holidays* | 15,00 EUR* | ||
All day (holidays only) | 17,00 EUR |
*On Saturdays and Sundays, 5h tickets are not available, because combined tickets (Ozolkalns - Žagarkalns) are valid. For children from 8 to 12 years 5h = 15€, for children from 13 years and adults 5h = 30€.
Lift prices in Ozolkalns for pensioners and disabled people
1 h | 8,00 EUR | |||
2 h | 10,00 EUR | |||
3 h | 12,00 EUR | |||
4 h | 15,00 EUR | |||
5 h working days | 17,00 EUR | |||
5 h on holidays* | 15,00 EUR* | |||
All day (holidays only) | 17,00 EUR |
For children up to 7 years old (inclusive) with a helmet, the use of lifts is free when registering a ticket at the box office.
*On Saturdays and Sundays, 5h tickets are not available, because combined tickets (Ozolkalns - Žagarkalns) are valid. For children from 8 to 12 years 5h = 15€, for children from 13 years and adults 5h = 30€.